Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 39 | 18 | 14 | 10 | 398 | 7951 | 253 | 369 | 455 | 998 |
Apr 2022 | 28 | 17 | 11 | 8 | 342 | 8564 | 253 | 350 | 534 | 866 |
Mar 2022 | 36 | 19 | 12 | 9 | 331 | 6444 | 254 | 334 | 494 | 938 |
Feb 2022 | 49 | 28 | 17 | 12 | 205 | 6285 | 193 | 260 | 434 | 736 |
Jan 2022 | 41 | 24 | 15 | 12 | 420 | 11121 | 388 | 470 | 747 | 1271 |
Dec 2021 | 41 | 26 | 15 | 12 | 403 | 14765 | 388 | 479 | 789 | 1252 |
Nov 2021 | 33 | 21 | 13 | 12 | 427 | 7481 | 387 | 405 | 650 | 1019 |
Oct 2021 | 31 | 29 | 18 | 17 | 504 | 8789 | 525 | 568 | 890 | 945 |
Sep 2021 | 37 | 21 | 17 | 12 | 519 | 11029 | 369 | 521 | 643 | 1110 |
Aug 2021 | 29 | 28 | 20 | 17 | 513 | 9774 | 538 | 636 | 870 | 913 |
Jul 2021 | 29 | 29 | 20 | 19 | 589 | 8452 | 613 | 642 | 908 | 917 |
Jun 2021 | 29 | 28 | 20 | 18 | 533 | 7068 | 565 | 601 | 858 | 872 |
Totals | 107723 | 4726 | 5635 | 8272 | 11837 | |||||
Generated by Webalizer Version 2.23 |